Fluids of Group 1 are, per Article 13 of Directive 2014/68/EU, substances and mixtures with the following hazard classes under Regulation (EC) No 1272/2008 (CLP):
| No. | Hazard Class | Categories | H-Statements |
| i) | unstable explosives or explosives | Divisions 1.1, 1.2, 1.3, 1.4 and 1.5 | H200, H201, H202, H203, H204, H205 |
| ii) | flammable gases | category 1 and 2 | H220, H221 |
| iii) | oxidising gases | category 1 | H270 |
| iv) | flammable liquids | category 1 and 2 | H224, H225 |
| v) | flammable liquids | category 3 where the maximum allowable temperature is above the flashpoint | H226 |
| vi) | flammable solids | category 1 and 2 | H228 |
| vii) | self-reactive substances and mixtures | type A to F | H240, H241, H242 |
| viii) | pyrophoric liquids | category 1 | H250 |
| ix) | pyrophoric solids | category 1 | H250 |
| x) | substances and mixtures which in contact with water emit flammable gases | category 1, 2 and 3 | H260, H261 |
| xi) | oxidising liquids | category 1, 2 and 3 | H271, H272 |
| xii) | oxidising solids | category 1, 2 and 3 | H271, H272 |
| xiii) | organic peroxides | types A to F | H240, H241, H242 |
| xiv) | acute oral toxicity | category 1 and 2 | H300 |
| xv) | acute dermal toxicity | category 1 and 2 | H310 |
| xvi) | acute inhalation toxicity | category 1, 2 and 3 | H330, H331 |
| xvii) | specific target organ toxicity – single exposure | category 1 | H370 |
Group 1 also comprises substances and mixtures in pressure equipment with a maximum allowable temperature TS above the flashpoint of the fluid.
Tip: Check the Safety Data Sheet (Section 2) of the substance. If it contains one of the above H-statements, the fluid belongs to Group 1. All other substances belong to Group 2.